| Management number | 234099328 | Release Date | 2026/06/27 | List Price | US$7.80 | Model Number | 234099328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 885792979013 |
|---|---|
| ASIN | B0CX9FGM83 |
| Color | Mossy Oak Original Bottomland |
| Theme | Hunting, Mossy Oak, Outdoors, Remington, Shooting |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | Remington |
| character | Remington |
| Brand Name | Outdoor Cap |
| Sport Type | Hunting, Shooting |
| Style Name | Remington 1816 Ammo Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 3.52 ounces |
| Manufacturer | Remington |
| Style Number | RM61 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Everyday, Hunting, Shooting |
| Pattern Style | Camouflage |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 7 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Classic Remington Ammunition Logo Patch, Functional Mossy Oak Bottomland Hunting Camouflage, Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RM61 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Everyday, Hunting, Shooting, Sport |
| Global Trade Identification Number | 00885792979013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form