| Management number | 239714425 | Release Date | 2026/07/14 | List Price | US$10.08 | Model Number | 239714425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B8NJPTB4 |
|---|---|
| Color | 02 Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | PACBREEZE |
| Rise Style | High Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | Body: 80% Rayon, 15%Polyamide fibre, 5% Spandex Panel: 88%Nylon, 12%Spandex |
| Has Pockets | Yes |
| Inseam Length | 29 Inches |
| Material Type | Body: 80% Rayon, 15%Polyamide fibre, 5% Spandex Panel: 88%Nylon, 12%Spandex |
| Occasion Type | Holiday, Home, Office, Outdoor, Relax |
| Pattern Style | Solid |
| Item Type Name | Work Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form