| Management number | 242178294 | Release Date | 2026/07/18 | List Price | US$5.19 | Model Number | 242178294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of Light Heads | 2 |
| Package Quantity | 1 |
| Type | Floodlight |
| Adjustable Lamp Head | Yes |
| Bulb(s) Included | No |
| Bulb Type | Incandescent |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | PAR38 |
| Color Temperature (Kelvins) | 4000 |
| Power Source | Hardwired |
| Material | Aluminum |
| Height (Inches) | 4.25 |
| Width (Inches) | 4.25 |
| Depth (Inches) | 6 |
| Weight (lbs.) | 1 |
| Manufacturer Color/Finish | White |
| Fixture Color Family | White |
| Fixture Finish | Gloss |
| Wattage Equivalent | 300 |
| Lumens (Lumens) | 0 |
| ENERGY STAR Certified | No |
| ARB265W Exclusive | No |
| Warranty | 1-year limited |
| Volts | 120 |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 39111600 |
| Wattage | 150 |
| Head Shape | Round |
| Safety Listing | cULus safety listing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form