| Management number | 208913429 | Release Date | 2026/03/29 | List Price | US$59.68 | Model Number | 208913429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TBD
| UPC | 196021548178 |
|---|---|
| Size | One Size |
| Color | MULTI |
| Style | SHINE ME UP statement bracelet |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | kate spade new york |
| Chain Type | Metal Chain |
| Clasp Type | Lobster Claw |
| Metal Type | No Metal Type |
| Unit Count | 1 Count |
| Item Length | 6.75 Inches |
| Item Weight | 0.5 Pounds |
| Manufacturer | Kate Spade New York |
| Bracelet Form | Strand |
| Item Type Name | Strand Bracelets |
| Collection Name | Shine Me Up |
| Age Range Description | Adult |
| Global Trade Identification Number | 00196021548178 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form