| Management number | 238468225 | Release Date | 2026/07/11 | List Price | US$799.20 | Model Number | 238468225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hisense U8 Series is an award-winning TV that makes for the ultimate game-watching experience. It’s enhanced with Mini-LED Pro technology, reaching up to 5,000 nits peak brightness for even sharper contrasts, brighter lighting and more dramatic shadows. Soak up over a billion vibrant shades on your screen with QLED Color. The 165Hz Native Refresh Rate and Anti-Glare Low Reflection Pro panel technology helps you see it all clearly without any interference. And Dolby Atmos along with an up to 82W 4.1.2 Multi-Channel Audio System bring all the sounds of the cinema right to your living room.
| Brightness | 5000 Nits |
|---|---|
| Sound technology | Dolby Atmos |
| Resolution | 3840 x 2160 |
| Refresh rate | 165 Hz |
| Television type | QLED TVs |
| Platform | Google TV |
| Screen size | 85 in |
| High dynamic range format | Dolby Vision |
| Smart tech | Y |
| Video streaming quality | UHD |
| HDMI number | 3 |
| Wireless technology | Wi-Fi |
| Display | LCD |
| Contrast ratio range | 5000:1 |
| Tv features | Bluetooth |
| Streamers | Google TV |
| Virtual asst. | |
| Electronics certifications | Energy Star-Certified |
| Aspect ratio | 16:9 |
| Number of speakers | 8 |
| Display backlight type | Full Array |
| Vesa mounting pattern | 600 x 400 |
| Assembled product weight | 120.4 lb |
| Depth (with stand) | 74.6 in |
| Depth (without stand) | 74.6 in |
| Height (with stand) | 45.9 in |
| Height (without stand) | 43 in |
| Bezel width | 85 in |
| Assembled product height | 45.9 in |
| Recommended location | Indoor |
| Color | Black |
| Color category | Black |
| Manufacturer | HISENSE |
| Brand | Hisense |
| Model name | 85U8QG |
| Model | 85U8QG |
| Series | U8 |
| Languages supported | English |
| Is portable | N |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Input/output quantity | 3 |
| Vertical viewing angle | 178 |
| Horizontal viewing angle | 178 |
| Estimated annual operating cost | 68 |
| Mount type | Freestanding |
| Accessories included | Remote |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form