| Management number | 239120162 | Release Date | 2026/07/14 | List Price | US$9.43 | Model Number | 239120162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blue and white check dress with white chiffon sleeves.
| UPC | 876802219595 |
|---|---|
| ASIN | B00C20DZPS |
| Color | Light Blue |
| Theme | Movies |
| Pattern | Checkered |
| Seasons | Fall |
| Fit Type | Regular |
| character | Wizard Of Oz |
| Back Style | Backless |
| Brand Name | Dreamgirl |
| Neck Style | U-Neck |
| Strap Type | Strapless |
| Style Name | Blue Gingham Dress |
| Unit Count | 1.00 Count |
| collartype | Round |
| Fabric Type | 100% Polyester |
| Item Weight | 0.01 Ounces |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Dreamgirl Costumes |
| Style Number | 8909 |
| Material Type | Polyester |
| Occasion Type | Halloween |
| Item Type Name | Adult Costume |
| Item Dimensions | 13.78 x 11.02 x 1.97 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Lightweight |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 8909 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.5 Centimeters |
| Apparel Occasion and Lifestyle | Gingham |
| Global Trade Identification Number | 00876802219595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form