| Management number | 238534191 | Release Date | 2026/07/11 | List Price | US$26.80 | Model Number | 238534191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This ergonomic drafting chair helps reduce daily fatigue with a supportive backrest that improves posture. The lumbar support doubles as a small storage space, and flip-up arms fit various desk setups. A footrest eases leg strain, while PU casters allow smooth movement. It rotates 360° for easy access to your workspace. This chair is suitable for adult use and adds style to any office or home.
| Desk chair type | Office Chairs |
|---|---|
| Brand | CONCETTA |
| Color | Gray |
| Seat height | 28.9 in |
| Seat depth | 19.3 in |
| Seat width | 19.3 in |
| Features | Adjustable Seat Height, Ergonomic |
| Frame material | Metal |
| Material | Mesh, Nylon, Metal |
| Max load | 250 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Adjustable Arms |
| Base style | Star Base |
| Seat color | Gray |
| Fill material | Foam |
| Assembly req | Y |
| Height | 54.5 in |
| Seat back height | 17.9 in |
| Seat back width | 19.3 in |
| Seat back thickness | 3 in |
| Color category | Gray |
| Upholstered | N |
| Recommended use | Commercial, Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Pattern | Solid Print |
| Assembled product weight | 26.7 lb |
| Arm height | 7.48 in |
| Frame color | Gray |
| Cleaning, care & maintenance | Wipe with Dry Cloth; Vacuum |
| Cushion fabric | Mesh |
| Fabric content | 83% Mesh |
| Fabric material name | mesh |
| Product line | Classic |
| Model | WMCON-3718-5B |
| Manufacturer | Yangming |
| Suggested number of people for assembly | 1 |
| Items included | Footrest |
| Age group | Adult |
| Age range | All Ages |
| Piece count | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form