| Management number | 239679470 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 239679470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5.11 Tactical Women's Taclite Pro Ripstop Pants, Regular Fit, 8 Pockets, Style 64360ABR, TDU Khaki,
| UPC | 844802172066 |
|---|---|
| ASIN | B003V2DPD8 |
| Color | Tdu Khaki |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | 5.11 |
| Model Name | Women's Taclite Pro Ripstop Pant |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | 64360 |
| Unit Count | 1.00 Count |
| Waist Size | 71 Centimeters |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 1.3 Pounds |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 64360 |
| Inseam Length | 31 Inches |
| Material Type | 65% polyester/ 35% cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Wm Taclite Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 64360 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31 Inches |
| Apparel Occasion and Lifestyle | Tactical |
| Global Trade Identification Number | 00844802172066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form